| Availability: | |
|---|---|
SS-Y
SUGRAND

High density High-quality tension rings Reinforcement

Product Description

| Name | Shade Sail | |||
| Material | 100% Material+uv | |||
| Weight | 30g/m2-460g/m2 | |||
| Shade Rate | 30%-95%(shade net) | |||
| Width | Max 8m(shade net) | |||
| Length | 30m,50, or 100m or as you need | |||
| Color | Green,Black,Beige or as you need | |||
| Packing | One roll packed in one pe bag and one label in it | |||
| Production time | Within 25 days after receive your deposit | |||
| Payment Terms | 30% TT in advance and pay balance payment after we show the B/L copy | |||
| Quantity | 5 tons/20 feet container and 11 tons/40' HQ container | |||

Detailed Images

Square shade sail

Triangle Shade Sail

High density High-quality tension rings Reinforcement

Product Description

| Name | Shade Sail | |||
| Material | 100% Material+uv | |||
| Weight | 30g/m2-460g/m2 | |||
| Shade Rate | 30%-95%(shade net) | |||
| Width | Max 8m(shade net) | |||
| Length | 30m,50, or 100m or as you need | |||
| Color | Green,Black,Beige or as you need | |||
| Packing | One roll packed in one pe bag and one label in it | |||
| Production time | Within 25 days after receive your deposit | |||
| Payment Terms | 30% TT in advance and pay balance payment after we show the B/L copy | |||
| Quantity | 5 tons/20 feet container and 11 tons/40' HQ container | |||

Detailed Images

Square shade sail

Triangle Shade Sail