Availability: | |
---|---|
Tarpaulin Features:
1-High temperature seamless stitching adopt advanced technology, high temperature seamless splicing, no water leakage, no pinhole, more film .
Material | PE (Inner HDPE Woven Fabric, LDPE laminated both sides ) | |
main Weight | 45 GSM-320gsm or according to your requirements | |
customer choose size | 3.2m*30m,3m*25m and according to your requirements | |
Making | a. All edges with PP rope in hem; | |
Package | Roll-up Tarp | Packed On Paper Tubes &Wrapper In The Same Tarpaulin Fabric |
Bale packing | A eyelet every 3 feet(about 1m) or customer-made, with four edges heat-sealed by pp rope in hem and four corners by black triangle. | |
Special treatment | Fire Retardant/Ultra Violet Protection, Frame Retardant treatment available upon request |
Product Description
The Features of pvc coated tarpaulin
1.PVC Coated Tarpaulin:
Type | Description | Base Fabric | Weight(g/sqm) | Length(m) | Width(m) |
M1020/610 | PVC Coated Tarpaulin | 1000*1000D, 20*20/sq.in, Weave fabric | 610 (18oz) | 50m/roll | 1.6/2.5/2.8/3/3.2 |
M1020/650 | PVC Coated Tarpaulin | 1000*1000D, 20*20/sq.in, Weave fabric | 650 (19oz) | 50m/roll | 1.6/2.5/2.8/3/3.2 |
M1020/750 | Coated Tarpaulin, Blockout | 1000*1000D, 20*20/sq.in, Weave fabric | 750 (22oz) | 50m/roll | 1.6/2.5/2.8/3/3.2 |
MB1020/900 | Coated Tarpaulin, Blockout | 1000*1000D, 20*20/sq.in, Weave fabric | 900 (26.5oz) | 50m/roll | 1.6/2.5/2.8/3/3.2 |
M1030/900 | Coated Tarpaulin, Side Curtain | 1000*1000D, 30*30/sq.in, Panama fabric | 900 (26.5oz) | 50m/roll | 1.6/2.5/2.8/3/3.2 |
M1030/1100 | Coated Tarpaulin | 1000*1000D, 30*30/sq.in, Panama fabric | 1100 (32oz) | 50m/roll | 1.6/2.5/2.8/3/3.2 |
2.PVC Laminated Tarpaulin:
Type | Description | Base Fabric | Weight(g/sqm) | Length(m) | Width(m) |
M5099/550 | Hot laminated tarpaulin | 500*500D 9*9/sq.in | 550 (16oz) | 50m/roll | 1~3.2m |
M1099/550 | Hot laminated tarpaulin | 1000*1000D 9*9/sq.in | 550 (16oz) | 50m/roll | 1~3.2m |
M1099/610 | Hot laminated tarpaulin | 1000*1000D 9*9/sq.in | 610 (18oz) | 50m/roll | 1~3.2m |
M5099/610 | Tranparent Laminated Tarpaulin | 500*500D 9*9/sq.in | 610 (18oz) | 50m/roll | 1~3.2m |
MC3518/400 | Color Strip Tarpaulin | 300*500D, 18*12/sq.in | 400 (12oz) | 50m/roll | 1.5~2m |
MF301816/400 | Laminated Tarpaulin | 300*300D, 18*16/sq.in, Woven fabric | 400 (12oz) | 50m/roll | 1.5~2m |
M501816/610 | Laminated Tarpaulin | 500*500D 18*16/sq.in, Woven fabric |
Tarpaulin Features:
1-High temperature seamless stitching adopt advanced technology, high temperature seamless splicing, no water leakage, no pinhole, more film .
Material | PE (Inner HDPE Woven Fabric, LDPE laminated both sides ) | |
main Weight | 45 GSM-320gsm or according to your requirements | |
customer choose size | 3.2m*30m,3m*25m and according to your requirements | |
Making | a. All edges with PP rope in hem; | |
Package | Roll-up Tarp | Packed On Paper Tubes &Wrapper In The Same Tarpaulin Fabric |
Bale packing | A eyelet every 3 feet(about 1m) or customer-made, with four edges heat-sealed by pp rope in hem and four corners by black triangle. | |
Special treatment | Fire Retardant/Ultra Violet Protection, Frame Retardant treatment available upon request |
Product Description
The Features of pvc coated tarpaulin
1.PVC Coated Tarpaulin:
Type | Description | Base Fabric | Weight(g/sqm) | Length(m) | Width(m) |
M1020/610 | PVC Coated Tarpaulin | 1000*1000D, 20*20/sq.in, Weave fabric | 610 (18oz) | 50m/roll | 1.6/2.5/2.8/3/3.2 |
M1020/650 | PVC Coated Tarpaulin | 1000*1000D, 20*20/sq.in, Weave fabric | 650 (19oz) | 50m/roll | 1.6/2.5/2.8/3/3.2 |
M1020/750 | Coated Tarpaulin, Blockout | 1000*1000D, 20*20/sq.in, Weave fabric | 750 (22oz) | 50m/roll | 1.6/2.5/2.8/3/3.2 |
MB1020/900 | Coated Tarpaulin, Blockout | 1000*1000D, 20*20/sq.in, Weave fabric | 900 (26.5oz) | 50m/roll | 1.6/2.5/2.8/3/3.2 |
M1030/900 | Coated Tarpaulin, Side Curtain | 1000*1000D, 30*30/sq.in, Panama fabric | 900 (26.5oz) | 50m/roll | 1.6/2.5/2.8/3/3.2 |
M1030/1100 | Coated Tarpaulin | 1000*1000D, 30*30/sq.in, Panama fabric | 1100 (32oz) | 50m/roll | 1.6/2.5/2.8/3/3.2 |
2.PVC Laminated Tarpaulin:
Type | Description | Base Fabric | Weight(g/sqm) | Length(m) | Width(m) |
M5099/550 | Hot laminated tarpaulin | 500*500D 9*9/sq.in | 550 (16oz) | 50m/roll | 1~3.2m |
M1099/550 | Hot laminated tarpaulin | 1000*1000D 9*9/sq.in | 550 (16oz) | 50m/roll | 1~3.2m |
M1099/610 | Hot laminated tarpaulin | 1000*1000D 9*9/sq.in | 610 (18oz) | 50m/roll | 1~3.2m |
M5099/610 | Tranparent Laminated Tarpaulin | 500*500D 9*9/sq.in | 610 (18oz) | 50m/roll | 1~3.2m |
MC3518/400 | Color Strip Tarpaulin | 300*500D, 18*12/sq.in | 400 (12oz) | 50m/roll | 1.5~2m |
MF301816/400 | Laminated Tarpaulin | 300*300D, 18*16/sq.in, Woven fabric | 400 (12oz) | 50m/roll | 1.5~2m |
M501816/610 | Laminated Tarpaulin | 500*500D 18*16/sq.in, Woven fabric |